WHAT'S INCLUDED

DISCOVER MORE DETAILS OF THE DASA SERVICE PROVIDER MEMBERSHIP
SERVICE PROVIDER MEMBERSHIP FEATURES |
Annual Membership fees €5,000 |
Annual Membership fees €10,000 |
Annual Membership fees €15,000 |
Talent Management | |||
---|---|---|---|
Access to DASA Talent Academy (# of users) | 50 users | 100 users | 250 users |
Customized content curation (10 Skillpaths) | - | - | €4,990 |
Exam vouchers value for DASA certifications (budget allocated) | €2,000 | €4,000 | €6,000 |
DASA Train the Trainer sessions (# of trainers) | 1 trainer | 2 trainers | 3 trainers |
Community and Platforms | |||
Join DASA Chapters (paid) and Circles | ✔ | ✔ | ✔ |
Appoint DASA Ambassador and/or DASA Influencer | 1 person | 2 people | 5 people |
Join DASA Webinars | ✔ | ✔ | ✔ |
Guidance | |||
Access to MyDASA Membership area | 10 users | 25 users | 50 users |
Access to DASA Guidance and Publications | ✔ | ✔ | ✔ |
Analyst Briefings - industry insights relevant to your domain | ✔ | ✔ | ✔ |
Analyst Advisory Services - 1:1 session with DASA Analyst(s) | Paid | 1 session | 2 sessions |
Join DASA Working Groups | 4 Participants | 8 Participants | 12 Participants |
Request formation of a new Working Group | - | ✔ | ✔ |
Request a Research Initiative | Paid | Paid | Paid |
Visibility & Branding | |||
Eligible to participate in DASA Award | ✔ | ✔ | ✔ |
Nominate a speaker at a DASA Event | Paid | 1 speaker | 2 speakers |
Organize sponsored co-branded webinars for the DASA community (per annum) | Paid | Paid | ✔ |
Marketing support (marketing in a box, branded brochures/datasheets) | ✔ | ✔ | ✔ |
Listing on the DASA website | ✔ | ✔ | ✔ |
Listing training sessions on the DASA website course calendar | ✔ | ✔ | ✔ |
SERVICE PROVIDER MEMBERSHIP FEATURES |
Annual Membership fees $5,500 |
Annual Membership fees $11,000 |
Annual Membership fees $16,500 |
Talent Management | |||
---|---|---|---|
Access to DASA Talent Academy (# of users) | 50 users | 100 users | 250 users |
Customized content curation (10 Skillpaths) | - | - | $5,489 |
Exam vouchers value for DASA certifications (budget allocated) | $2,200 | $4,400 | $6,600 |
DASA Train the Trainer sessions (# of trainers) | 1 trainer | 2 trainers | 3 trainers |
Community and Platforms | |||
Join DASA Chapters (paid) and Circles | ✔ | ✔ | ✔ |
Appoint DASA Ambassador and/or DASA Influencer | 1 person | 2 people | 5 people |
Join DASA Webinars | ✔ | ✔ | ✔ |
Guidance | |||
Access to MyDASA Membership area | 10 users | 25 users | 50 users |
Access to DASA Guidance and Publications | ✔ | ✔ | ✔ |
Analyst Briefings - industry insights relevant to your domain | ✔ | ✔ | ✔ |
Analyst Advisory Services - 1:1 session with DASA Analyst(s) | Paid | 1 session | 2 sessions |
Join DASA Working Groups | 4 Participants | 8 Participants | 12 Participants |
Request formation of a new Working Group | - | ✔ | ✔ |
Request a Research Initiative | Paid | Paid | Paid |
Visibility & Branding | |||
Eligible to participate in DASA Award | ✔ | ✔ | ✔ |
Nominate a speaker at a DASA Event | Paid | 1 speaker | 2 speakers |
Organize sponsored co-branded webinars for the DASA community (per annum) | Paid | Paid | ✔ |
Marketing support (marketing in a box, branded brochures/datasheets) | ✔ | ✔ | ✔ |
Listing on the DASA website | ✔ | ✔ | ✔ |
Listing training sessions on the DASA website course calendar | ✔ | ✔ | ✔ |

“As a trusted DevOps expert and change agent, we help clients in their DevOps transformation journey to become high-performing agile organizations. Our partnership with DASA and its global community will enable our professionals and experts to offer better insights and thought leadership to clients in driving digital transformation at pace and scale in a dynamic market.”
Gopal Chhetri, Senior Vice-President, Asia Pacific Global Delivery Centers of Excellence, CGI

“We are delighted to sign a partnership with DASA and grow our area of consulting with this collaboration. In our transformation strategy, both internally and for our customers, we already apply the Agile and DevOps mindset and we want to grow in this area thanks to this alliance”.
David Hildbrand, VP Digital Transformation Consulting at SilverStorm

“To me, the DevOps Agile Skills Association is a leading community-driven organization with an appealing purpose and mission: rethinking traditional IT practices and capabilities and helping organization and its leaders and professionals to get more value out of IT. The principles and practices that DASA embraces help to create high performance digital organizations. Ordina has a long-standing reputation of being a trustworthy IT partner of our customers. In recent years we have grown to become more and more a strategic digital partner for our customers. We help our customers becoming ahead of change and guide them in their organizational and digital transformations. The DASA values and products align very well with this mission, which made it a logical step for Ordina to become a DASA member.”
Rik Farenhorst, Director Digital, Ordina

"The DASA membership enables Cegeka to grow as a professional DevOps consultancy organization & deliver more value to our customers in supporting their digital transformation."
Jan van den Brink, Agile Expert, Cegeka

“The DASA membership provides us with access to a rich and diversified community of DevOps practitioners, enthusiasts and resources, allowing us to challenge and brainstorm on the solutions needed to accelerate the transformations our customers are going through.”
Bjorn Boisschot, Solution Architect, CTG

“DASA brings Brunel a numerous amount of possibilities to further develop our high performing Agile community in the field of DevOps. This knowledge ensures that our Agile specialists are able to improve the maturity level of the DevOps transformation among our customers.”
Thomas Doornekamp, Managing Consultant IT Agile, Brunel
READY TO LEARN MORE?
Request a personalised call today to see how DASA membership can help you better adopt a DevOps way of operating.

DASA Enterprise Membership
For any organisation who wish to rethink traditional IT practices and capabilities and actively contribute to the future of DevOps globally.